Hydrant standpipes
Hydrant standpipe - single Hydrant standpipe - twofold
Item No. | Item | Solid coumpling | Diameter HxLxB [mm] | Diameter ∅d [mm] | Weight [kg] |
1014001 | C/C | ∅52=C | 830x330x104 | 55 | 4,6 |
1014003 | B/C | ∅52=C | 840x330x104 | 72 | 4,9 |
1014002 | B/B | ∅75=B | 870x330x126 | 72 | 5,5 |
1014004 | C/CC | 2x∅52=C | 1010x330x104 | 55 | 7,2 |
1014005 | B/CC | 2x∅52=C | 1010x330x104 | 72 | 7,3 |
1014006 | B/BB | 2x∅75=B | 1030x330x126 | 72 | 8,9 |
1014008 | B/CC* | 2x∅52=C | 1055x400x104 | 72 | 11,9 |
*Special performance – hydrant standpipe with central spanner.
Materials:
- aluminium alloy – kneading quality
- aluminium alloy – casting quality
- fixing ring – brass
- washers – rubber,tallowish rope