Medium-foam generators
Size | Solid coupling | Length L [mm] | Height H [mm] | Weight [kg] | Item No. |
Q13 | ∅52=C | 425 | 220 | 3.0 | 1013005 |
Q15 | ∅52=C | 795 | 240 | 8.0 | 1013001 |
Q30 | ∅52=C | 1040 | 475 | 13.0 | 1013002 |
Medium-foam generators are special types of branches where medium heavy foam is generated at a foaming ratio of 1 : 75. The range is small dueto the low specific weight of the foam, reaching a maximum distance of 12 m.
The data given in the table are valid for the application of all-purposefoam generating substances. These generators are suitable for extinguishing floor fires in closed and open spaces.
A built-in manometer enables theverification of pressure in the generator, which is very important for maintaining the generator’s optimal operating conditions.:
Type | Flow [l/min] | Pressure in the generator [MPa] | Generating substance[%] | Foam generation [m3/min] | Item No. | |
Q13 | 200 | 0.5 | 3 | 1:65 | 13 | 10 |
Q15 | 200 | 0.5 | 3 | 1:75 | 15 | 12 |
Q30 | 400 | 0.5 | 3 | 1:75 | 30 | 10 |
Materials:
- aluminium alloy – kneading quality
- aluminium alloy – casting quality
- washers – rubber